<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Tech</title>
	<atom:link href="http://interesting.rk.net.nz/?feed=rss2&#038;p=101024" rel="self" type="application/rss+xml" />
	<link>http://interesting.rk.net.nz</link>
	<description>collection of interesting topics on tech</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>NCAR joins massive field campaign to examine summertime air in Southeast</title>
		<link>http://interesting.rk.net.nz/?p=172892</link>
		<comments>http://interesting.rk.net.nz/?p=172892#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172892</guid>
		<description><![CDATA[Taking part in the largest U.S. air quality field project in decades, the National Center for Atmospheric Research (NCAR) is working with partners to study pollution in the Southeast. The study looks at the impact of chemical reactions occurring between human-related pollution and volatile organic compounds (VOCs) emitted from vegetation. Read more here]]></description>
			<content:encoded><![CDATA[<p>Taking part in the largest U.S. air quality field project in decades, the National Center for Atmospheric Research (NCAR) is working with partners to study pollution in the Southeast. The study looks at the impact of chemical reactions occurring between human-related pollution and volatile organic compounds (VOCs) emitted from vegetation.</p>
<p><a href='http://phys.org/news290871742.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamorphosis of moon&#8217;s water ice explained</title>
		<link>http://interesting.rk.net.nz/?p=172890</link>
		<comments>http://interesting.rk.net.nz/?p=172890#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172890</guid>
		<description><![CDATA[Using data gathered by NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) mission, scientists believe they have solved a mystery from one of the solar system&#8217;s coldest regions—a permanently shadowed crater on the moon. They have explained how energetic particles penetrating lunar soil can create molecular hydrogen from water ice. The finding provides insight into how radiation can [...]]]></description>
			<content:encoded><![CDATA[<p>Using data gathered by NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) mission, scientists believe they have solved a mystery from one of the solar system&#8217;s coldest regions—a permanently shadowed crater on the moon. They have explained how energetic particles penetrating lunar soil can create molecular hydrogen from water ice. The finding provides insight into how radiation can change the chemistry of water ice throughout the solar system.</p>
<p><a href='http://phys.org/news290871564.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists use DNA from a museum specimen to study rarely observed type of killer whale</title>
		<link>http://interesting.rk.net.nz/?p=172888</link>
		<comments>http://interesting.rk.net.nz/?p=172888#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172888</guid>
		<description><![CDATA[In a scientific paper published in the journal Polar Biology, researchers report using DNA from tissues samples collected in 1955 to study what may be a new type of killer whale (Orcinus orca). Read more here]]></description>
			<content:encoded><![CDATA[<p>In a scientific paper published in the journal Polar Biology, researchers report using DNA from tissues samples collected in 1955 to study what may be a new type of killer whale (Orcinus orca).</p>
<p><a href='http://phys.org/news290871382.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequentially expressed genes in neural progenitors create neural diversity</title>
		<link>http://interesting.rk.net.nz/?p=172886</link>
		<comments>http://interesting.rk.net.nz/?p=172886#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172886</guid>
		<description><![CDATA[A team of New York University biologists has found that a series of genes sequentially expressed in brain stem cells control the generation of neural diversity in visual system of fruit flies. Their results are reported in the latest issue of the journal Nature. Read more here]]></description>
			<content:encoded><![CDATA[<p>A team of New York University biologists has found that a series of genes sequentially expressed in brain stem cells control the generation of neural diversity in visual system of fruit flies. Their results are reported in the latest issue of the journal Nature.</p>
<p><a href='http://phys.org/news290871208.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft offers bounties for novel hacker tactics</title>
		<link>http://interesting.rk.net.nz/?p=172884</link>
		<comments>http://interesting.rk.net.nz/?p=172884#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172884</guid>
		<description><![CDATA[Microsoft on Wednesday posted bounties of up to $100,000 for &#34;truly novel&#34; ways to hack the latest version of its Windows software for powering computers. Read more here]]></description>
			<content:encoded><![CDATA[<p>Microsoft on Wednesday posted bounties of up to $100,000 for &quot;truly novel&quot; ways to hack the latest version of its Windows software for powering computers.</p>
<p><a href='http://phys.org/news290871137.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Mars atmosphere &#8216;oxygen-rich&#8217;</title>
		<link>http://interesting.rk.net.nz/?p=172882</link>
		<comments>http://interesting.rk.net.nz/?p=172882#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172882</guid>
		<description><![CDATA[Mars&#8217; atmosphere could have been rich in oxygen four billion years ago &#8211; well before Earth&#8217;s air became augmented with the gas. Read more here]]></description>
			<content:encoded><![CDATA[<p>Mars&#8217; atmosphere could have been rich in oxygen four billion years ago &#8211; well before Earth&#8217;s air became augmented with the gas.</p>
<p><a href='http://www.bbc.co.uk/news/science-environment-22961729#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic preheating baked planets, stars and people</title>
		<link>http://interesting.rk.net.nz/?p=172880</link>
		<comments>http://interesting.rk.net.nz/?p=172880#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172880</guid>
		<description><![CDATA[A new model bridges the gap between the cold, empty universe after inflation and the dense, hot soup that gave rise to all matter&#160;&#160;&#160;&#160; Read more here]]></description>
			<content:encoded><![CDATA[<p>A new model bridges the gap between the cold, empty universe after inflation and the dense, hot soup that gave rise to all matter&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><a href='http://feeds.newscientist.com/c/749/f/10898/s/2d83c4c4/l/0L0Snewscientist0N0Carticle0Cmg218292240B10A0A0Ecosmic0Epreheating0Ebaked0Eplanets0Estars0Eand0Epeople0Bhtml0Dcmpid0FRSS0QNSNS0Q20A120EGLOBAL0Qspace/story01.htm'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcom iOS app priced at premium</title>
		<link>http://interesting.rk.net.nz/?p=172878</link>
		<comments>http://interesting.rk.net.nz/?p=172878#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172878</guid>
		<description><![CDATA[A US publisher is pricing a sci-fi video game for iPhones and iPads at more than double the cost high-end titles are usually sold for on those devices. Read more here]]></description>
			<content:encoded><![CDATA[<p>A US publisher is pricing a sci-fi video game for iPhones and iPads at more than double the cost high-end titles are usually sold for on those devices.</p>
<p><a href='http://www.bbc.co.uk/news/technology-22978494#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap, color, holographic video: Better holographic video displays</title>
		<link>http://interesting.rk.net.nz/?p=172876</link>
		<comments>http://interesting.rk.net.nz/?p=172876#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172876</guid>
		<description><![CDATA[Today in the journal Nature, researchers at MIT&#8217;s Media Lab report a new approach to generating holograms that could lead to color holographic-video displays that are much cheaper to manufacture than today&#8217;s experimental, monochromatic displays. The same technique could also increase the resolution of conventional 2-D displays. Read more here]]></description>
			<content:encoded><![CDATA[<p>Today in the journal Nature, researchers at MIT&#8217;s Media Lab report a new approach to generating holograms that could lead to color holographic-video displays that are much cheaper to manufacture than today&#8217;s experimental, monochromatic displays. The same technique could also increase the resolution of conventional 2-D displays.</p>
<p><a href='http://phys.org/news290865162.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find new source of versatility so &#8216;floppy&#8217; proteins can get things done</title>
		<link>http://interesting.rk.net.nz/?p=172874</link>
		<comments>http://interesting.rk.net.nz/?p=172874#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172874</guid>
		<description><![CDATA[Many proteins work like Swiss Army knives, fitting multiple functions into their elaborately folded structures. A bit mysteriously, some proteins manage to multitask even with structures that are unfolded and floppy—&#34;intrinsically disordered.&#34; In this week&#8217;s issue of Nature, scientists at The Scripps Research Institute (TSRI) report their discovery of an important trick that a well-known [...]]]></description>
			<content:encoded><![CDATA[<p>Many proteins work like Swiss Army knives, fitting multiple functions into their elaborately folded structures. A bit mysteriously, some proteins manage to multitask even with structures that are unfolded and floppy—&quot;intrinsically disordered.&quot; In this week&#8217;s issue of Nature, scientists at The Scripps Research Institute (TSRI) report their discovery of an important trick that a well-known intrinsically disordered protein (IDP) uses to expand and control its functionality.</p>
<p><a href='http://phys.org/news290857895.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research says Mars had oxygen-rich atmosphere 4000 million years ago</title>
		<link>http://interesting.rk.net.nz/?p=172872</link>
		<comments>http://interesting.rk.net.nz/?p=172872#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172872</guid>
		<description><![CDATA[Differences between Martian meteorites and rocks examined by a NASA rover can be explained if Mars had an oxygen-rich atmosphere 4000 million years ago—well before the rise of atmospheric oxygen on Earth 2500 million years ago. Read more here]]></description>
			<content:encoded><![CDATA[<p>Differences between Martian meteorites and rocks examined by a NASA rover can be explained if Mars had an oxygen-rich atmosphere 4000 million years ago—well before the rise of atmospheric oxygen on Earth 2500 million years ago.</p>
<p><a href='http://phys.org/news290859438.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds chemical behind cancer resistance in naked mole rats</title>
		<link>http://interesting.rk.net.nz/?p=172870</link>
		<comments>http://interesting.rk.net.nz/?p=172870#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172870</guid>
		<description><![CDATA[Two researchers at the University of Rochester have discovered the chemical that makes naked mole rats cancer-proof. Their research paper will be published this week in the journal Nature. Read more here]]></description>
			<content:encoded><![CDATA[<p>Two researchers at the University of Rochester have discovered the chemical that makes naked mole rats cancer-proof. Their research paper will be published this week in the journal Nature.</p>
<p><a href='http://phys.org/news290858276.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First entanglement between light and optical atomic coherence</title>
		<link>http://interesting.rk.net.nz/?p=172868</link>
		<comments>http://interesting.rk.net.nz/?p=172868#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172868</guid>
		<description><![CDATA[Using clouds of ultra-cold atoms and a pair of lasers operating at optical wavelengths, researchers have reached a quantum network milestone: entangling light with an optical atomic coherence composed of interacting atoms in two different states. The development could help pave the way for functional, multi-node quantum networks. Read more here]]></description>
			<content:encoded><![CDATA[<p>Using clouds of ultra-cold atoms and a pair of lasers operating at optical wavelengths, researchers have reached a quantum network milestone: entangling light with an optical atomic coherence composed of interacting atoms in two different states. The development could help pave the way for functional, multi-node quantum networks.</p>
<p><a href='http://phys.org/news290857339.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV adds HBO Go, WatchESPN to line up</title>
		<link>http://interesting.rk.net.nz/?p=172866</link>
		<comments>http://interesting.rk.net.nz/?p=172866#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172866</guid>
		<description><![CDATA[Apple on Wednesday added HBO GO and WatchESPN to the line-up of programming available on its Apple TV devices that stream shows from the Internet to living room screens. Read more here]]></description>
			<content:encoded><![CDATA[<p>Apple on Wednesday added HBO GO and WatchESPN to the line-up of programming available on its Apple TV devices that stream shows from the Internet to living room screens.</p>
<p><a href='http://phys.org/news290864994.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked mole-rat gives cancer clues</title>
		<link>http://interesting.rk.net.nz/?p=172864</link>
		<comments>http://interesting.rk.net.nz/?p=172864#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172864</guid>
		<description><![CDATA[A rodent that never gets cancer could hold the key to preventing or treating malignant tumours, say scientists. Read more here]]></description>
			<content:encoded><![CDATA[<p>A rodent that never gets cancer could hold the key to preventing or treating malignant tumours, say scientists.</p>
<p><a href='http://www.bbc.co.uk/news/health-22961694#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA Tests IT Access Control Restrictions</title>
		<link>http://interesting.rk.net.nz/?p=172862</link>
		<comments>http://interesting.rk.net.nz/?p=172862#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172862</guid>
		<description><![CDATA[Could two-person access requirements and better automation prevent future leaks? Read more here]]></description>
			<content:encoded><![CDATA[<p>Could two-person access requirements and better automation prevent future leaks? </p>
<p><a href='http://www.informationweek.com/security/privacy/nsa-tests-it-access-control-restrictions/240156948?cid=RSSfeed_IWK_security'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Prism Knows: 8 Metadata Facts</title>
		<link>http://interesting.rk.net.nz/?p=172860</link>
		<comments>http://interesting.rk.net.nz/?p=172860#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172860</guid>
		<description><![CDATA[Data traffic analysis could provide &#34;megadata&#34; intelligence agencies can use to cross-reference information using big data techniques. Read more here]]></description>
			<content:encoded><![CDATA[<p>Data traffic analysis could provide &quot;megadata&quot; intelligence agencies can use to cross-reference information using big data techniques.</p>
<p><a href='http://www.informationweek.com/security/government/what-prism-knows-8-metadata-facts/240156956?cid=RSSfeed_IWK_security'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehistoric rock art maps cosmological belief</title>
		<link>http://interesting.rk.net.nz/?p=172858</link>
		<comments>http://interesting.rk.net.nz/?p=172858#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172858</guid>
		<description><![CDATA[It is likely some of the most widespread and oldest art in the United States. Pieces of rock art dot the Appalachian Mountains, and research by University of Tennessee, Knoxville, anthropology professor Jan Simek finds each engraving or drawing is strategically placed to reveal a cosmological puzzle. Read more here]]></description>
			<content:encoded><![CDATA[<p>It is likely some of the most widespread and oldest art in the United States. Pieces of rock art dot the Appalachian Mountains, and research by University of Tennessee, Knoxville, anthropology professor Jan Simek finds each engraving or drawing is strategically placed to reveal a cosmological puzzle.</p>
<p><a href='http://phys.org/news290862630.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook is grim for mammals and birds as human population grows, study says</title>
		<link>http://interesting.rk.net.nz/?p=172856</link>
		<comments>http://interesting.rk.net.nz/?p=172856#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172856</guid>
		<description><![CDATA[The ongoing global growth in the human population will inevitably crowd out mammals and birds and has the potential to threaten hundreds of species with extinction within 40 years, new research shows. Read more here]]></description>
			<content:encoded><![CDATA[<p>The ongoing global growth in the human population will inevitably crowd out mammals and birds and has the potential to threaten hundreds of species with extinction within 40 years, new research shows.</p>
<p><a href='http://phys.org/news290862467.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech companies eye security that goes beyond passwords</title>
		<link>http://interesting.rk.net.nz/?p=172854</link>
		<comments>http://interesting.rk.net.nz/?p=172854#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172854</guid>
		<description><![CDATA[In late February, a thief or thieves cracked into Evernote&#8217;s digital vault filled with log-ins, passwords and email addresses belonging to 50 million users. It was a shocking cyberattack considering the Redwood City, Calif., company offers online lockers for people to safely store their files. Read more here]]></description>
			<content:encoded><![CDATA[<p>In late February, a thief or thieves cracked into Evernote&#8217;s digital vault filled with log-ins, passwords and email addresses belonging to 50 million users. It was a shocking cyberattack considering the Redwood City, Calif., company offers online lockers for people to safely store their files.</p>
<p><a href='http://phys.org/news290860330.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone &#8216;weak&#8217;, Huawei sneers</title>
		<link>http://interesting.rk.net.nz/?p=172852</link>
		<comments>http://interesting.rk.net.nz/?p=172852#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172852</guid>
		<description><![CDATA[Huawei calls the Windows Phone platform weak despite using it as the foundation for some of the smartphones it makes. &#34;[Windows Phones] are weak but still require a license fee,&#34; says Richard Yu, CEO of Huawei&#8217;s consumer division, according to an interview in the Financial Times. &#34;That&#8217;s not good. Android is free. Read more here]]></description>
			<content:encoded><![CDATA[<p>Huawei calls the Windows Phone platform weak despite using it as the foundation for some of the smartphones it makes. &quot;[Windows Phones] are weak but still require a license fee,&quot; says Richard Yu, CEO of Huawei&#8217;s consumer division, according to an interview in the Financial Times. &quot;That&#8217;s not good. Android is free.</p>
<p><a href='http://www.infoworld.com/d/mobile-technology/windows-phone-weak-huawei-sneers-221036'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 features Microsoft needs to put in the next Surface Pro</title>
		<link>http://interesting.rk.net.nz/?p=172850</link>
		<comments>http://interesting.rk.net.nz/?p=172850#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172850</guid>
		<description><![CDATA[Microsoft&#8217;s is shoveling out Surface tablets as fast as it can. Read more here]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s is shoveling out Surface tablets as fast as it can.</p>
<p><a href='http://www.infoworld.com/t/microsoft-windows/10-features-microsoft-needs-put-in-the-next-surface-pro-221032'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Tech sees impact from order on fraud charge</title>
		<link>http://interesting.rk.net.nz/?p=172848</link>
		<comments>http://interesting.rk.net.nz/?p=172848#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172848</guid>
		<description><![CDATA[United Technologies Corp. says a federal court ordering it to pay $473 million plus interest to compensate for alleged fraud in its sale of fighter jet engines will cut revenue and profit. Read more here]]></description>
			<content:encoded><![CDATA[<p>United Technologies Corp. says a federal court ordering it to pay $473 million plus interest to compensate for alleged fraud in its sale of fighter jet engines will cut revenue and profit.</p>
