<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Tech</title>
	<atom:link href="http://interesting.rk.net.nz/?feed=rss2&#038;p=106390" rel="self" type="application/rss+xml" />
	<link>http://interesting.rk.net.nz</link>
	<description>collection of interesting topics on tech</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Sound waves precisely position nanowires</title>
		<link>http://interesting.rk.net.nz/?p=172830</link>
		<comments>http://interesting.rk.net.nz/?p=172830#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172830</guid>
		<description><![CDATA[(Phys.org) —The smaller components become, the more difficult it is to create patterns in an economical and reproducible way, according to an interdisciplinary team of Penn State researchers who, using sound waves, can place nanowires in repeatable patterns for potential use in a variety of sensors, optoelectronics and nanoscale circuits. Read more here]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) —The smaller components become, the more difficult it is to create patterns in an economical and reproducible way, according to an interdisciplinary team of Penn State researchers who, using sound waves, can place nanowires in repeatable patterns for potential use in a variety of sensors, optoelectronics and nanoscale circuits.</p>
<p><a href='http://phys.org/news290852241.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearly perfection</title>
		<link>http://interesting.rk.net.nz/?p=172828</link>
		<comments>http://interesting.rk.net.nz/?p=172828#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172828</guid>
		<description><![CDATA[The mystery of how pearls form into the most perfectly spherical large objects in nature may have an unlikely explanation, scientists are proposing in a new study. It appears in ACS&#8217; journal Langmuir, named for 1932 Nobel Laureate Irving Langmuir. Read more here]]></description>
			<content:encoded><![CDATA[<p>The mystery of how pearls form into the most perfectly spherical large objects in nature may have an unlikely explanation, scientists are proposing in a new study. It appears in ACS&#8217; journal Langmuir, named for 1932 Nobel Laureate Irving Langmuir.</p>
<p><a href='http://phys.org/news290851921.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking stock of technology</title>
		<link>http://interesting.rk.net.nz/?p=172826</link>
		<comments>http://interesting.rk.net.nz/?p=172826#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172826</guid>
		<description><![CDATA[At the recent Harvard IT Summit, Anne Margulies, vice president and University chief information officer, mentioned how Harvard had been at the forefront of information technology since its inception, even to the point of naming the burgeoning field. Quoting from a then-futuristic piece titled &#34;Management in the 1980s&#34; in a 1958 issue of the Harvard [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent Harvard IT Summit, Anne Margulies, vice president and University chief information officer, mentioned how Harvard had been at the forefront of information technology since its inception, even to the point of naming the burgeoning field. Quoting from a then-futuristic piece titled &quot;Management in the 1980s&quot; in a 1958 issue of the Harvard Business Review, Margulies noted that the article declared, &quot;We shall call it &#8216;information technology.&#8217;&quot;</p>
<p><a href='http://phys.org/news290851575.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan formally OKs new nuke safety requirements</title>
		<link>http://interesting.rk.net.nz/?p=172824</link>
		<comments>http://interesting.rk.net.nz/?p=172824#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172824</guid>
		<description><![CDATA[Japan&#8217;s nuclear watchdog formally approved a set of new safety requirements for atomic power plants Wednesday, paving the way for the reopening of facilities shut down since the Fukushima disaster. Read more here]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s nuclear watchdog formally approved a set of new safety requirements for atomic power plants Wednesday, paving the way for the reopening of facilities shut down since the Fukushima disaster.</p>
<p><a href='http://phys.org/news290849146.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New canary seed is ideal for gluten-free diets in celiac disease</title>
		<link>http://interesting.rk.net.nz/?p=172822</link>
		<comments>http://interesting.rk.net.nz/?p=172822#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172822</guid>
		<description><![CDATA[A new variety of canary seeds bred specifically for human consumption qualifies as a gluten-free cereal that would be ideal for people with celiac disease (CD), scientists have confirmed in a study published in ACS&#8217; Journal of Agricultural and Food Chemistry. Read more here]]></description>
			<content:encoded><![CDATA[<p>A new variety of canary seeds bred specifically for human consumption qualifies as a gluten-free cereal that would be ideal for people with celiac disease (CD), scientists have confirmed in a study published in ACS&#8217; Journal of Agricultural and Food Chemistry.</p>
<p><a href='http://phys.org/news290851010.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent plans overhaul, big cost cuts (Update)</title>
		<link>http://interesting.rk.net.nz/?p=172820</link>
		<comments>http://interesting.rk.net.nz/?p=172820#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172820</guid>
		<description><![CDATA[Telecommunications equipment manufacturer Alcatel-Lucent launched a major effort Wednesday to boost its fortunes by shedding businesses and jobs as part of a deep cost cutting program. Read more here]]></description>
			<content:encoded><![CDATA[<p>Telecommunications equipment manufacturer Alcatel-Lucent launched a major effort Wednesday to boost its fortunes by shedding businesses and jobs as part of a deep cost cutting program.</p>
<p><a href='http://phys.org/news290849027.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to use rain-making technology to stop fires</title>
		<link>http://interesting.rk.net.nz/?p=172818</link>
		<comments>http://interesting.rk.net.nz/?p=172818#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172818</guid>
		<description><![CDATA[Indonesia plans to use weather changing technology to try to unleash torrents of rain and extinguish raging fires on Sumatra island that have cloaked neighbouring Singapore in thick haze, an official said Wednesday. Read more here]]></description>
			<content:encoded><![CDATA[<p>Indonesia plans to use weather changing technology to try to unleash torrents of rain and extinguish raging fires on Sumatra island that have cloaked neighbouring Singapore in thick haze, an official said Wednesday.</p>
<p><a href='http://phys.org/news290849187.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum information in low light: New photo-detection scheme makes do with few photons</title>
		<link>http://interesting.rk.net.nz/?p=172816</link>
		<comments>http://interesting.rk.net.nz/?p=172816#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172816</guid>
		<description><![CDATA[(Phys.org) —At low light, cats see better than humans. Electronic detectors do even better, but eventually they too become more prone to errors at very low light. The fundamental probabilistic nature of light makes it impossible to perfectly distinguish light from dark at very low intensity. However, by using quantum mechanics, one can find measurement [...]]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) —At low light, cats see better than humans. Electronic detectors do even better, but eventually they too become more prone to errors at very low light. The fundamental probabilistic nature of light makes it impossible to perfectly distinguish light from dark at very low intensity.  However, by using quantum mechanics, one can find measurement schemes that can, at least for part of the time, perform measurements which are free of errors, even when the light intensity is very low.</p>
<p><a href='http://phys.org/news290849399.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise species at risk from climate change</title>
		<link>http://interesting.rk.net.nz/?p=172814</link>
		<comments>http://interesting.rk.net.nz/?p=172814#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172814</guid>
		<description><![CDATA[(Phys.org) —Most species at greatest risk from climate change are not currently conservation priorities, according to an International Union for Conservation of Nature (IUCN) study that has introduced a pioneering method to assess the vulnerability of species to climate change. Read more here]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) —Most species at greatest risk from climate change are not currently conservation priorities, according to an International Union for Conservation of Nature (IUCN) study that has introduced a pioneering method to assess the vulnerability of species to climate change.</p>
<p><a href='http://phys.org/news290848496.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security ROI: 5 Practices Analyzed</title>
		<link>http://interesting.rk.net.nz/?p=172812</link>
		<comments>http://interesting.rk.net.nz/?p=172812#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172812</guid>
		<description><![CDATA[Which security practices bring the best return on investment? Not all of the most popular practices are good for your company. Read more here]]></description>
			<content:encoded><![CDATA[<p>Which security practices bring the best return on investment? Not all of the most popular practices are good for your company.</p>
<p><a href='http://www.informationweek.com/security/management/security-roi-5-practices-analyzed/240156879?cid=RSSfeed_IWK_security'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java 7 Update 25 fixes 40 security issues, enables certificate revocation checking</title>
		<link>http://interesting.rk.net.nz/?p=172810</link>
		<comments>http://interesting.rk.net.nz/?p=172810#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172810</guid>
		<description><![CDATA[Oracle addressed 40 security issues in Java and enabled online certificate revocation checking by default in its scheduled critical patch update for Java on Tuesday. Thirty-four vulnerabilities patched in the newly released Java 7 Update 25 (Java 7u25) version affect only client deployments of Java. Another four affect both client and server deployments, one affects [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle addressed 40 security issues in Java and enabled online certificate revocation checking by default in its scheduled critical patch update for Java on Tuesday. Thirty-four vulnerabilities patched in the newly released Java 7 Update 25 (Java 7u25) version affect only client deployments of Java. Another four affect both client and server deployments, one affects the Java installer and one the Javadoc tool that&#8217;s used to create HTML documentation files.</p>
<p><a href='http://www.infoworld.com/d/security/java-7-update-25-fixes-40-security-issues-enables-certificate-revocation-checking-221018'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulus Networks unveils &#8216;Cisco killer&#8217;</title>
		<link>http://interesting.rk.net.nz/?p=172808</link>
		<comments>http://interesting.rk.net.nz/?p=172808#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172808</guid>
		<description><![CDATA[After three years under the radar, secretive Cumulus Networks has finally emerged from stealth mode. Read more here]]></description>
			<content:encoded><![CDATA[<p>After three years under the radar, secretive Cumulus Networks has finally emerged from stealth mode.</p>
<p><a href='http://www.infoworld.com/t/linux/cumulus-networks-unveils-cisco-killer-221007'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart ring and socks unveiled</title>
		<link>http://interesting.rk.net.nz/?p=172806</link>
		<comments>http://interesting.rk.net.nz/?p=172806#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172806</guid>
		<description><![CDATA[A ring that unlocks smartphones and socks which provide feedback about footsteps are the latest devices in the growing wearable tech sector. Read more here]]></description>
			<content:encoded><![CDATA[<p>A ring that unlocks smartphones and socks which provide feedback about footsteps are the latest devices in the growing wearable tech sector.</p>
<p><a href='http://www.bbc.co.uk/news/technology-22961029#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Challenges Surveillance Gag Order</title>
		<link>http://interesting.rk.net.nz/?p=172804</link>
		<comments>http://interesting.rk.net.nz/?p=172804#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172804</guid>
		<description><![CDATA[Google argues it has a First Amendment Right to report the number of demands for information it receives under national security laws. Read more here]]></description>
			<content:encoded><![CDATA[<p>Google argues it has a First Amendment Right to report the number of demands for information it receives under national security laws.</p>
<p><a href='http://www.informationweek.com/security/privacy/google-challenges-surveillance-gag-order/240156888?cid=RSSfeed_IWK_security'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making peril permanent: Google&#8217;s Gmail app redesign</title>
		<link>http://interesting.rk.net.nz/?p=172802</link>
		<comments>http://interesting.rk.net.nz/?p=172802#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172802</guid>
		<description><![CDATA[Google&#8217;s recent update of its Gmail app made archive the default setting, encouraging its users to save their email, literally, forever. This may mean a doctor&#8217;s message about a medical condition, a love note, a conversation about an employer, a neighbor, or with a therapist, may be preserved for decades and, consequently, is left forever [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s recent update of its Gmail app made archive the default setting, encouraging its users to save their email, literally, forever. This may mean a doctor&#8217;s message about a medical condition, a love note, a conversation about an employer, a neighbor, or with a therapist, may be preserved for decades and, consequently, is left forever at risk.</p>
<p><a href='http://www.infoworld.com/d/security/making-peril-permanent-googles-gmail-app-redesign-221014'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Advanced is coming, but smartphone users may not care</title>
		<link>http://interesting.rk.net.nz/?p=172800</link>
		<comments>http://interesting.rk.net.nz/?p=172800#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172800</guid>
		<description><![CDATA[Faster network speeds are better, right? LTE Advanced is coming soon to the Samsung Galaxy S 4 smartphone, offering double the downlink speeds of LTE (Long Term Evolution). Read more here]]></description>
			<content:encoded><![CDATA[<p>Faster network speeds are better, right? LTE Advanced is coming soon to the Samsung Galaxy S 4 smartphone, offering double the downlink speeds of LTE (Long Term Evolution).</p>
<p><a href='http://www.infoworld.com/d/mobile-technology/lte-advanced-coming-smartphone-users-may-not-care-221012'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor acquires mobile app GateGuru</title>
		<link>http://interesting.rk.net.nz/?p=172798</link>
		<comments>http://interesting.rk.net.nz/?p=172798#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172798</guid>
		<description><![CDATA[Travel ratings website TripAdvisor said Wednesday it has acquired US start-up GateGuru, a mobile app focused on flight and airport information. Read more here]]></description>
			<content:encoded><![CDATA[<p>Travel ratings website TripAdvisor said Wednesday it has acquired US start-up GateGuru, a mobile app focused on flight and airport information.</p>
<p><a href='http://phys.org/news290849311.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian caves warn of permafrost meltdown</title>
		<link>http://interesting.rk.net.nz/?p=172796</link>
		<comments>http://interesting.rk.net.nz/?p=172796#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172796</guid>
		<description><![CDATA[Climate records captured in Siberian caves suggest 1.5 degrees of warming is enough to trigger thawing of permafrost, according to a paper to be given at the Geological Society of London on 27 June. Read more here]]></description>
			<content:encoded><![CDATA[<p>Climate records captured in Siberian caves suggest 1.5 degrees of warming is enough to trigger thawing of permafrost, according to a paper to be given at the Geological Society of London on 27 June.</p>
<p><a href='http://phys.org/news290848936.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies cash in on billion-dollar apps industry</title>
		<link>http://interesting.rk.net.nz/?p=172794</link>
		<comments>http://interesting.rk.net.nz/?p=172794#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172794</guid>
		<description><![CDATA[Australians are taking a big bite out of the multi-billion dollar mobile and tablet applications industry, a media researcher says. Read more here]]></description>
			<content:encoded><![CDATA[<p>Australians are taking a big bite out of the multi-billion dollar mobile and tablet applications industry, a media researcher says.</p>
<p><a href='http://phys.org/news290848843.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building 3-D fractals on a nanoscale: Structure repeats itself from micro to nano</title>
		<link>http://interesting.rk.net.nz/?p=172792</link>
		<comments>http://interesting.rk.net.nz/?p=172792#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172792</guid>
		<description><![CDATA[It all starts with a single octahedron structure, then after four iterations there are already 625 of them. Each iteration creates a new octahedron at each vertex. The result is a fascinating 3D fractal construction on micro and nanoscale, suitable e.g. for high-performance filters. Researchers at the University of Twente&#8217;s MESA+ Institute for Nanotechnology present [...]]]></description>
			<content:encoded><![CDATA[<p>It all starts with a single octahedron structure, then after four iterations there are already 625 of them. Each iteration creates a new octahedron at each vertex. The result is a fascinating 3D fractal construction on micro and nanoscale, suitable e.g. for high-performance filters. Researchers at the University of Twente&#8217;s MESA+ Institute for Nanotechnology present this invention in the Journal of Micromechanics and Microengineering.</p>
<p><a href='http://phys.org/news290848802.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When benzene&#8217;s bonds break: Hydrogen release depends on bond scission, not absorption</title>
		<link>http://interesting.rk.net.nz/?p=172790</link>
		<comments>http://interesting.rk.net.nz/?p=172790#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172790</guid>
		<description><![CDATA[(Phys.org) —In adding steam to benzene, C6H6, to generate hydrogen, the step that determines the reaction&#8217;s speed is not the benzene&#8217;s absorption onto the catalyst, but rather the first benzene bond that breaks, according to scientists at Pacific Northwest National Laboratory. The team further explored increasing the speed of the hydrogen-producing reaction by evaluating rhodium [...]]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) —In adding steam to benzene, C6H6, to generate hydrogen, the step that determines the reaction&#8217;s speed is not the benzene&#8217;s absorption onto the catalyst, but rather the first benzene bond that breaks, according to scientists at Pacific Northwest National Laboratory. The team further explored increasing the speed of the hydrogen-producing reaction by evaluating rhodium and iridium catalysts on a magnesium aluminum spinel support. Through experimental and computational studies, they found that small rhodium particles had a higher turnover efficiency than either larger rhodium particles or iridium. This research graced the cover of ACS Catalysis.</p>
<p><a href='http://phys.org/news290847991.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay marriage ruling unlikely to cause anti-gay backlash</title>
		<link>http://interesting.rk.net.nz/?p=172788</link>
		<comments>http://interesting.rk.net.nz/?p=172788#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172788</guid>
		<description><![CDATA[Concerns that a U.S. Supreme Court ruling favorable to gay marriage might produce a backlash that would impede efforts to achieve equality are unfounded, according to a study by researchers at University of California campuses in Riverside and Irvine, University of Connecticut and Princeton University. Read more here]]></description>
			<content:encoded><![CDATA[<p>Concerns that a U.S. Supreme Court ruling favorable to gay marriage might produce a backlash that would impede efforts to achieve equality are unfounded, according to a study by researchers at University of California campuses in Riverside and Irvine, University of Connecticut and Princeton University.</p>
<p><a href='http://phys.org/news290847183.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiview 3-D photography made simple</title>
		<link>http://interesting.rk.net.nz/?p=172786</link>
		<comments>http://interesting.rk.net.nz/?p=172786#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172786</guid>
