<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Tech</title>
	<atom:link href="http://interesting.rk.net.nz/?feed=rss2&#038;p=93184" rel="self" type="application/rss+xml" />
	<link>http://interesting.rk.net.nz</link>
	<description>collection of interesting topics on tech</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Saturn probe to acquire Earth image</title>
		<link>http://interesting.rk.net.nz/?p=172688</link>
		<comments>http://interesting.rk.net.nz/?p=172688#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172688</guid>
		<description><![CDATA[The Cassini probe in orbit around Saturn is going to picture the ringed planet in a special photo that also includes a distant Earth. Read more here]]></description>
			<content:encoded><![CDATA[<p>The Cassini probe in orbit around Saturn is going to picture the ringed planet in a special photo that also includes a distant Earth.</p>
<p><a href='http://www.bbc.co.uk/news/science-environment-22963237#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying and suicide among youth is a public health problem</title>
		<link>http://interesting.rk.net.nz/?p=172686</link>
		<comments>http://interesting.rk.net.nz/?p=172686#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172686</guid>
		<description><![CDATA[Recent studies linking bullying and depression, coupled with extensive media coverage of bullying-related suicide among young people, led to a CDC-assembled expert panel to synthesize the latest research about the complex relationship between youth involvement in bullying and suicide-related behaviors: 1) Bullying among youth is a significant public health problem, with widespread and often harmful [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies linking bullying and depression, coupled with extensive media coverage of bullying-related suicide among young people, led to a CDC-assembled expert panel to synthesize the latest research about the complex relationship between youth involvement in bullying and suicide-related behaviors: 1) Bullying among youth is a significant public health problem, with widespread and often harmful results; 2) There is a strong association between bullying and suicide-related behaviors; and 3) Public health strategies can be applied to prevent bullying and suicide.</p>
<p><a href='http://www.eurekalert.org/pub_releases/2013-06/ehs-bas061713.php'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older beetles &#8216;make better dads&#8217;</title>
		<link>http://interesting.rk.net.nz/?p=172684</link>
		<comments>http://interesting.rk.net.nz/?p=172684#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172684</guid>
		<description><![CDATA[Older male burying beetles work harder at parental care and mating than younger counterparts, a study suggests. Read more here]]></description>
			<content:encoded><![CDATA[<p>Older male burying beetles work harder at parental care and mating than younger counterparts, a study suggests.</p>
<p><a href='http://www.bbc.co.uk/nature/22950923'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hoff&#8217; crab&#8217;s oceanic &#8216;road trip&#8217;</title>
		<link>http://interesting.rk.net.nz/?p=172682</link>
		<comments>http://interesting.rk.net.nz/?p=172682#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172682</guid>
		<description><![CDATA[A hairy crab named after US actor David Hasselhoff hitched a ride on an ocean &#34;highway&#34; to colonise deep sea vents in the Atlantic tens of millions of years ago. Read more here]]></description>
			<content:encoded><![CDATA[<p>A hairy crab named after US actor David Hasselhoff hitched a ride on an ocean &quot;highway&quot; to colonise deep sea vents in the Atlantic tens of millions of years ago.</p>
<p><a href='http://www.bbc.co.uk/news/science-environment-22952728#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini to Photograph Earth From Deep Space</title>
		<link>http://interesting.rk.net.nz/?p=172680</link>
		<comments>http://interesting.rk.net.nz/?p=172680#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172680</guid>
		<description><![CDATA[On July 19th, NASA&#8217;s Cassini spacecraft will photograph Earth through the rings of Saturn. Read more here]]></description>
			<content:encoded><![CDATA[<p>On July 19th, NASA&#8217;s Cassini spacecraft will photograph Earth through the rings of Saturn.</p>
<p><a href='http://science.nasa.gov/science-news/science-at-nasa/2013/18jun_bluedot/'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applause is a &#8216;social contagion&#8217;</title>
		<link>http://interesting.rk.net.nz/?p=172678</link>
		<comments>http://interesting.rk.net.nz/?p=172678#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172678</guid>
		<description><![CDATA[The quality of a performance does not drive the amount of applause an audience gives, a study suggests. Read more here]]></description>
			<content:encoded><![CDATA[<p>The quality of a performance does not drive the amount of applause an audience gives, a study suggests.</p>
<p><a href='http://www.bbc.co.uk/news/science-environment-22957099#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Boeing and Airbus duopoly crack?</title>
		<link>http://interesting.rk.net.nz/?p=172676</link>
		<comments>http://interesting.rk.net.nz/?p=172676#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172676</guid>
		<description><![CDATA[Will Russian and Chinese planemakers ever break the Airbus/Boeing duopoly? Read more here]]></description>
			<content:encoded><![CDATA[<p>Will Russian and Chinese planemakers ever break the Airbus/Boeing duopoly?</p>
<p><a href='http://www.bbc.co.uk/news/business-22954428#sa-ns_mchannel=rss&amp;ns_source=PublicRSS20-sa'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-life changes blackbird personalities, study shows</title>
		<link>http://interesting.rk.net.nz/?p=172674</link>
		<comments>http://interesting.rk.net.nz/?p=172674#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172674</guid>
		<description><![CDATA[The origins of a young animal might have a significant impact on its behavior later on in life. Researchers at the Max Planck Institute for Ornithology in Radolfzell, Germany, have been able to demonstrate in hand-reared blackbirds that urban-born individuals are less curious and more cautious about new objects than their country counterparts. This study [...]]]></description>
			<content:encoded><![CDATA[<p>The origins of a young animal might have a significant impact on its behavior later on in life. Researchers at the Max Planck Institute for Ornithology in Radolfzell, Germany, have been able to demonstrate in hand-reared blackbirds that urban-born individuals are less curious and more cautious about new objects than their country counterparts. This study sheds light on an interesting debate on whether personality differences between rural and urban birds are behavioral adjustments to urban environments, or if there is an underlying evolutionary basis to the existence of different personalities in urban habitats.</p>
<p><a href='http://phys.org/news290793526.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of &#8216;The Hoff&#8217; crab revealed (w/ Video)</title>
		<link>http://interesting.rk.net.nz/?p=172672</link>
		<comments>http://interesting.rk.net.nz/?p=172672#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172672</guid>
		<description><![CDATA[The history of a new type of crab, nicknamed &#8216;The Hoff&#8217; because of its hairy chest, which lives around hydrothermal vents deep beneath the Southern Ocean and Indian Ocean, has been revealed for the first time. Read more here]]></description>
			<content:encoded><![CDATA[<p>The history of a new type of crab, nicknamed &#8216;The Hoff&#8217; because of its hairy chest, which lives around hydrothermal vents deep beneath the Southern Ocean and Indian Ocean, has been revealed for the first time.</p>
<p><a href='http://phys.org/news290793315.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows moves to ban pay-to-delay deals are justified</title>
		<link>http://interesting.rk.net.nz/?p=172670</link>
		<comments>http://interesting.rk.net.nz/?p=172670#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172670</guid>
		<description><![CDATA[Controversial deals that delay generic versions of drugs coming onto the market can lead to consumers paying significantly more for some treatments, according to new research by an academic from the University of East Anglia (UEA). Read more here]]></description>
			<content:encoded><![CDATA[<p>Controversial deals that delay generic versions of drugs coming onto the market can lead to consumers paying significantly more for some treatments, according to new research by an academic from the University of East Anglia (UEA).</p>
<p><a href='http://phys.org/news290793383.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older males make better fathers: Mature male beetles work harder, care less about female infidelity</title>
		<link>http://interesting.rk.net.nz/?p=172668</link>
		<comments>http://interesting.rk.net.nz/?p=172668#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172668</guid>
		<description><![CDATA[Researchers at the University of Exeter found that older male burying beetles make better fathers than their younger counterparts. The study found that mature males, who had little chance of reproducing again, invested more effort in both mating and in parental care than younger males. Read more here]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Exeter found that older male burying beetles make better fathers than their younger counterparts. The study found that mature males, who had little chance of reproducing again, invested more effort in both mating and in parental care than younger males.</p>
<p><a href='http://phys.org/news290760963.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juiced roads: Volvo explores electric power for trucks, buses</title>
		<link>http://interesting.rk.net.nz/?p=172666</link>
		<comments>http://interesting.rk.net.nz/?p=172666#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172666</guid>
		<description><![CDATA[(Phys.org) —How are engineers doing in solving the problem of large-sized all electric transport vehicles traveling long distances without the burden of large batteries? One workaround that has been the topic of much discussion is the use of power lines that are built into the surface of the road. The Volvo Group has issued its [...]]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) —How are engineers doing in solving the problem of large-sized all electric transport vehicles traveling long distances without the burden of large batteries? One workaround that has been the topic of much discussion is the use of power lines that are built into the surface of the road. The Volvo Group has issued its state of progress and says it has come a long way in its research but that there&#8217;s still work and planning decisions ahead. The goal is to find a cost-efficient way to supply electricity to vehicles in long-distance traffic. Work continues on technical development of the collector, electric motor and control systems, not to mention issues of road construction, road maintenance, electricity supply along the roads and payment models. Translation: You won&#8217;t see long-distance buses using this method any time soon.</p>
<p><a href='http://phys.org/news290798046.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest all-solar-powered boat shines in NYC</title>
		<link>http://interesting.rk.net.nz/?p=172664</link>
		<comments>http://interesting.rk.net.nz/?p=172664#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172664</guid>
		<description><![CDATA[The world&#8217;s largest fully solar-powered boat, &#34;Turanor PlanetSolar,&#34; docked in New York on Tuesday during a mission to study the effects of climate change on the Gulf Stream current. Read more here]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s largest fully solar-powered boat, &quot;Turanor PlanetSolar,&quot; docked in New York on Tuesday during a mission to study the effects of climate change on the Gulf Stream current.</p>
<p><a href='http://phys.org/news290797901.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamWorks says TV revenue to hit $200M by 2015</title>
		<link>http://interesting.rk.net.nz/?p=172662</link>
		<comments>http://interesting.rk.net.nz/?p=172662#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172662</guid>
		<description><![CDATA[DreamWorks Animation SKG Inc. says its new deal to provide original TV shows to Netflix will help it double the revenue it gets from TV shows to $200 million by 2015. Read more here]]></description>
			<content:encoded><![CDATA[<p>DreamWorks Animation SKG Inc. says its new deal to provide original TV shows to Netflix will help it double the revenue it gets from TV shows to $200 million by 2015.</p>
<p><a href='http://phys.org/news290797139.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US spy chief: Plot against Wall Street foiled</title>
		<link>http://interesting.rk.net.nz/?p=172660</link>
		<comments>http://interesting.rk.net.nz/?p=172660#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172660</guid>
		<description><![CDATA[The U.S. foiled a plot to bomb the New York Stock Exchange because of the sweeping surveillance programs at the heart of a debate over national security and personal privacy, officials said Tuesday at a rare open hearing on intelligence—a set-piece for supporters of the snooping. Read more here]]></description>
			<content:encoded><![CDATA[<p>The U.S. foiled a plot to bomb the New York Stock Exchange because of the sweeping surveillance programs at the heart of a debate over national security and personal privacy, officials said Tuesday at a rare open hearing on intelligence—a set-piece for supporters of the snooping.</p>
<p><a href='http://phys.org/news290791790.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland may delay launch of nuclear plants</title>
		<link>http://interesting.rk.net.nz/?p=172658</link>
		<comments>http://interesting.rk.net.nz/?p=172658#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172658</guid>
		<description><![CDATA[Poland could delay building its first nuclear power plants as natural gas, including shale gas, becomes less costly, the prime minister of the central European heavyweight said Tuesday. Read more here]]></description>
			<content:encoded><![CDATA[<p>Poland could delay building its first nuclear power plants as natural gas, including shale gas, becomes less costly, the prime minister of the central European heavyweight said Tuesday.</p>
<p><a href='http://phys.org/news290791380.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia updates programming tools to boost mobile device speed</title>
		<link>http://interesting.rk.net.nz/?p=172656</link>
		<comments>http://interesting.rk.net.nz/?p=172656#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172656</guid>
		<description><![CDATA[Nvidia wants to accelerate mobile-device performance with underlying tools that enable CPUs and graphics processors to work in a coherent manner. The company released on Tuesday its CUDA 5.5 programming tools, which will for the first time support ARM CPUs used in most smartphones and tablets. The tools could bring the type of performance gains [...]]]></description>
			<content:encoded><![CDATA[<p>Nvidia wants to accelerate mobile-device performance with underlying tools that enable CPUs and graphics processors to work in a coherent manner. The company released on Tuesday its CUDA 5.5 programming tools, which will for the first time support ARM CPUs used in most smartphones and tablets. The tools could bring the type of performance gains that have helped supercomputers surpass petaflops in performance. But with mobile devices, the performance boosts will fit within a specific power limit.</p>
<p><a href='http://www.infoworld.com/d/application-development/nvidia-updates-programming-tools-boost-mobile-device-speed-220983'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Project Loon to float the internet on balloons</title>
		<link>http://interesting.rk.net.nz/?p=172654</link>
		<comments>http://interesting.rk.net.nz/?p=172654#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172654</guid>
		<description><![CDATA[Google admits its new balloon-based connectivity project is a &#34;moonshot&#34; to bring the last two-thirds of the global population online. How realistic is the audacious plan?&#160;&#160;&#160;&#160; Read more here]]></description>
			<content:encoded><![CDATA[<p>Google admits its new balloon-based connectivity project is a &quot;moonshot&quot; to bring the last two-thirds of the global population online. How realistic is the audacious plan?&nbsp;&nbsp;&nbsp;&nbsp;</p>
<p><a href='http://feeds.newscientist.com/c/749/f/10899/s/2d782422/l/0L0Snewscientist0N0Carticle0Cdn237210Egoogles0Eproject0Eloon0Eto0Efloat0Ethe0Einternet0Eon0Eballoons0Bhtml0Dcmpid0FRSS0QNSNS0Q20A120EGLOBAL0Qtech/story01.htm'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini imaging lead hopes for planet-wide celebration of the Pale Blue Dot</title>
		<link>http://interesting.rk.net.nz/?p=172652</link>
		<comments>http://interesting.rk.net.nz/?p=172652#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172652</guid>
		<description><![CDATA[(Phys.org) —On July 19, 2013, NASA&#8217;s Cassini spacecraft will be turned to image Saturn and its entire ring system during a total eclipse of the sun, as it has done twice before during its previous 9 years in orbit. But this time, the images that will be collected have been specifically designed for something very [...]]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) —On July 19, 2013, NASA&#8217;s Cassini spacecraft will be turned to image Saturn and its entire ring system during a total eclipse of the sun, as it has done twice before during its previous 9 years in orbit. But this time, the images that will be collected have been specifically designed for something very special. They will capture, in natural color, a glimpse of our own planet next to Saturn and its rings, during an event that will be the first time Earthlings know in advance their picture will be taken from a billion miles away.</p>
<p><a href='http://phys.org/news290791668.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn revamps Dell offer, urges rejection of buyout</title>
		<link>http://interesting.rk.net.nz/?p=172650</link>
		<comments>http://interesting.rk.net.nz/?p=172650#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172650</guid>
		<description><![CDATA[Corporate raider Carl Icahn revamped his proposal Tuesday for embattled computer company Dell, calling for a big share buyback in a plan which would keep the company public. Read more here]]></description>
			<content:encoded><![CDATA[<p>Corporate raider Carl Icahn revamped his proposal Tuesday for embattled computer company Dell, calling for a big share buyback in a plan which would keep the company public.</p>
<p><a href='http://phys.org/news290791349.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google asks US court to allow release of data queries</title>
		<link>http://interesting.rk.net.nz/?p=172648</link>
		<comments>http://interesting.rk.net.nz/?p=172648#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172648</guid>
		<description><![CDATA[Google said Tuesday it asked a special US court handling national security investigations for permission to publish the number of requests for data to the Internet giant. Read more here]]></description>
			<content:encoded><![CDATA[<p>Google said Tuesday it asked a special US court handling national security investigations for permission to publish the number of requests for data to the Internet giant.</p>
<p><a href='http://phys.org/news290791326.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden agenda of Obama&#8217;s opposition</title>
		<link>http://interesting.rk.net.nz/?p=172646</link>
		<comments>http://interesting.rk.net.nz/?p=172646#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172646</guid>
		<description><![CDATA[Is the US Tea Party movement a racial backlash against President Obama? A new study by Angie Maxwell from the University of Arkansas, and Wayne Parent from Louisiana State University, assesses whether racial attitudes are contributing to Tea Party membership, and if so, the exact nature of this racial prejudice. Their work is published online [...]]]></description>
			<content:encoded><![CDATA[<p>Is the US Tea Party movement a racial backlash against President Obama? A new study by Angie Maxwell from the University of Arkansas, and Wayne Parent from Louisiana State University, assesses whether racial attitudes are contributing to Tea Party membership, and if so, the exact nature of this racial prejudice. Their work is published online in Springer&#8217;s journal, Race and Social Problems.</p>
<p><a href='http://phys.org/news290789394.html'>Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interesting.rk.net.nz/?feed=rss2&#038;p=172646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA predicts possible record-setting deadzone for Gulf of Mexico</title>
		<link>http://interesting.rk.net.nz/?p=172644</link>
		<comments>http://interesting.rk.net.nz/?p=172644#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://interesting.rk.net.nz/?p=172644</guid>
